<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MRSA &#187; MRSA</title>
	<atom:link href="http://mrsacauses.com/blog/category/mrsa/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrsacauses.com/blog</link>
	<description>Finding A Medical Solution</description>
	<lastBuildDate>Wed, 12 Oct 2011 00:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MRSA: Methicillin-Resistant Staphylococcus Aureus</title>
		<link>http://mrsacauses.com/blog/2011/10/mrsa-methicillin-resistant-staphylococcus-aureus/</link>
		<comments>http://mrsacauses.com/blog/2011/10/mrsa-methicillin-resistant-staphylococcus-aureus/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 00:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[MRSA]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[mrsa]]></category>
		<category><![CDATA[mrsa causes]]></category>

		<guid isPermaLink="false">http://mrsacauses.com/blog/?p=554</guid>
		<description><![CDATA[MRSA &#8211; Methicillin-resistant Staphylococcus aureus MRSA stands for methicillin-resistant Staphylococcus aureus. It causes a staph infection (pronounced &#8220;staff infection&#8221;) that is resistant to several common antibiotics. There are two types of infection. Hospital-associated MRSA happens to people in healthcare settings. Community-associated MRSA happens to people who have close skin-to-skin contact with others, such as athletes [...]]]></description>
			<content:encoded><![CDATA[<h1>MRSA &#8211; <strong>Methicillin-resistant Staphylococcus aureus</strong></h1>
<p><a href="http://mrsacauses.com/blog/wp-content/uploads/2011/10/dreamstime_xs_10966326.jpg"><img class="alignleft size-medium wp-image-555" style="margin: 10px;" title="MRSA" src="http://mrsacauses.com/blog/wp-content/uploads/2011/10/dreamstime_xs_10966326-200x300.jpg" alt="About MRSA" width="200" height="300" /></a>MRSA stands for methicillin-resistant Staphylococcus aureus. It causes a staph infection (pronounced &#8220;staff infection&#8221;) that is resistant to several common antibiotics. There are two types of infection. Hospital-associated MRSA happens to people in healthcare settings. Community-associated MRSA happens to people who have close skin-to-skin contact with others, such as athletes involved in football and wrestling.</p>
<p>Infection control is key to stopping MRSA in hospitals. To prevent community-associated MRSA</p>
<h2>Infection Control Practices</h2>
<p>•Practice good hygiene<br />
•Keep cuts and scrapes clean and covered with a bandage until healed<br />
•Avoid contact with other people’s wounds or bandages<br />
•Avoid sharing personal items, such as towels, washcloths, razors, or clothes<br />
•Wash soiled sheets, towels and clothes in hot water with bleach and dry in a hot dryer<br />
If a wound appears to be infected, see a healthcare provider. Treatment may include draining the infection and antibiotics.</p>
<p>Source: <a href="http://www.nlm.nih.gov/medlineplus/mrsa.html" target="_blank">National Institute of Allergy and Infectious Diseases</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mrsacauses.com/blog/2011/10/mrsa-methicillin-resistant-staphylococcus-aureus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synthetic modified mRNA for reprogramming of human cells</title>
		<link>http://mrsacauses.com/blog/2011/09/synthetic-modified-mrna-for-reprogramming-of-human-cells/</link>
		<comments>http://mrsacauses.com/blog/2011/09/synthetic-modified-mrna-for-reprogramming-of-human-cells/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 08:00:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MRSA]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://mrsacauses.com/blog/2011/09/synthetic-modified-mrna-for-reprogramming-of-human-cells/</guid>
		<description><![CDATA[Non-mutagenic and efficient strategy for somatic cell reprogramming and directing cell fate Source:Synthetic modified mRNA for reprogramming of human cells]]></description>
			<content:encoded><![CDATA[<p>					Non-mutagenic and efficient strategy for somatic cell reprogramming and directing cell fate</p>
<p><b>Source:<a href="http://www.scientistlive.com/European-Science-News/Methods_and_Systems/Synthetic_modified_mRNA_for_reprogramming_of_human_cells/25233/">Synthetic modified mRNA for reprogramming of human cells</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://mrsacauses.com/blog/2011/09/synthetic-modified-mrna-for-reprogramming-of-human-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underlying health linked to worse outcomes for melanoma, U-M study finds</title>
		<link>http://mrsacauses.com/blog/2011/09/underlying-health-linked-to-worse-outcomes-for-melanoma-u-m-study-finds/</link>
		<comments>http://mrsacauses.com/blog/2011/09/underlying-health-linked-to-worse-outcomes-for-melanoma-u-m-study-finds/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 08:00:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MRSA]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://mrsacauses.com/blog/2011/09/underlying-health-linked-to-worse-outcomes-for-melanoma-u-m-study-finds/</guid>
		<description><![CDATA[Patients with decreased core muscle density were more likely to see their cancer spread to distant parts of the body Source:Underlying health linked to worse outcomes for melanoma, U-M study finds]]></description>
			<content:encoded><![CDATA[<p>					Patients with decreased core muscle density were more likely to see their cancer spread to distant parts of the body</p>
<p><b>Source:<a href="http://www.scientistlive.com/European-Science-News/Medical/Underlying_health_linked_to_worse_outcomes_for_melanoma%2C_U-M_study_finds/25234/">Underlying health linked to worse outcomes for melanoma, U-M study finds</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://mrsacauses.com/blog/2011/09/underlying-health-linked-to-worse-outcomes-for-melanoma-u-m-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New laser could treat acne with telecom technology</title>
		<link>http://mrsacauses.com/blog/2011/09/new-laser-could-treat-acne-with-telecom-technology/</link>
		<comments>http://mrsacauses.com/blog/2011/09/new-laser-could-treat-acne-with-telecom-technology/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 08:00:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MRSA]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://mrsacauses.com/blog/2011/09/new-laser-could-treat-acne-with-telecom-technology/</guid>
		<description><![CDATA[Infrared beam takes advantage of a wavelength that fat can absorb more efficiently than water Source:New laser could treat acne with telecom technology]]></description>
			<content:encoded><![CDATA[<p>					Infrared beam takes advantage of a wavelength that fat can absorb more efficiently than water</p>
<p><b>Source:<a href="http://www.scientistlive.com/European-Science-News/Medical/New_laser_could_treat_acne_with_telecom_technology_/25236/">New laser could treat acne with telecom technology </a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://mrsacauses.com/blog/2011/09/new-laser-could-treat-acne-with-telecom-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pH electrodes provide measurement in variable temperature environments</title>
		<link>http://mrsacauses.com/blog/2011/08/ph-electrodes-provide-measurement-in-variable-temperature-environments/</link>
		<comments>http://mrsacauses.com/blog/2011/08/ph-electrodes-provide-measurement-in-variable-temperature-environments/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 08:00:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MRSA]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://mrsacauses.com/blog/2011/08/ph-electrodes-provide-measurement-in-variable-temperature-environments/</guid>
		<description><![CDATA[Suitable for quality control and research for biological samples and proteins, dairy, food and beverages Source:pH electrodes provide measurement in variable temperature environments]]></description>
			<content:encoded><![CDATA[<p>					Suitable for quality control and research for biological samples and proteins, dairy, food and beverages</p>
<p><b>Source:<a href="http://www.scientistlive.com/European-Science-News/Equipment/pH_electrodes_provide_measurement_in_variable_temperature_environments/25232/">pH electrodes provide measurement in variable temperature environments</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://mrsacauses.com/blog/2011/08/ph-electrodes-provide-measurement-in-variable-temperature-environments/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

